Update: NTES is really the stock I’ve liked most for a long time, and it is part of my holdings in both portfolios. I increased my stake in it today and it currently accounts for about 15% of the entire nut. For all of the Chinese stocks I’ve researched and agonized over in the past 5 years or so, this is the only one I’ve ever actually owned in real life, and over time it has never disappointed. I recommend NTES (Netease) to anyone looking to invest in China.
Wanting to be as legit as possible, I decided to maintain a transaction log that I’d post here often. I’m not really expecting many people to be following this intently, but having a public record is important to me. I’ll make good use of the ‘more’ html divider so the front page isn’t littered with spreadsheets. Transaction log follows (BAM is my big time gainer today, followed by PBR – both worth your time to investigate for your own investments):
Date Type Symbol Shares Price Value
2/21/2007 BUY BSC 175 168.12 $29,421.00
2/21/2007 BUY CNQ 350 51.32 $17,962.00
2/21/2007 BUY FDX 150 118.89 $17,833.50
2/21/2007 BUY GOOG 150 475.86 $71,379.00
2/21/2007 BUY GS 150 220.15 $33,022.50
2/21/2007 BUY NTES 3750 20.44 $76,650.00
2/21/2007 BUY PBR 900 94.04 $84,636.00
2/21/2007 BUY PPP 350 49.46 $17,311.00
2/21/2007 BUY PRU 750 92.63 $69,472.50
2/21/2007 BUY RIV 600 21.05 $12,630.00
2/21/2007 BUY SCMR 3000 3.95 $11,850.00
2/21/2007 BUY TS 1000 46.79 $46,790.00
2/21/2007 BUY USG 200 54.13 $10,826.00
2/22/2007 BUY ACOR 800 22.55 $18,040.00
2/22/2007 BUY AVR 800 16.15 $12,920.00
2/22/2007 BUY CME 75 550 $41,250.00
2/22/2007 BUY COST 250 58.09 $14,522.50
2/22/2007 BUY MLM 125 132.4 $16,550.00
2/22/2007 BUY BAM 800 54.83 $43,864.00
2/23/2007 BUY ACI 500 33.58 $16,790.00
2/23/2007 BUY AW 2000 13.22 $26,440.00
2/23/2007 BUY CHL 1250 49.91 $62,387.50
2/23/2007 BUY FITB 250 40.59 $10,147.50
2/23/2007 BUY UNH 500 53.05 $26,525.00
2/23/2007 BUY WAG 250 45.32 $11,330.00
2/26/2007 BUY BAM 450 57.75 $25,987.50
Updates 3:30 PM EST
2/26/2007 BUY EWJ 4500 15.05 $67,725.00
2/26/2007 BUY FDX 100 117.19 $11,719.00
2/26/2007 BUY WAG 300 45.49 $13,647.00
2/26/2007 BUY NTES 2500 21.65 $54,125.00
2/26/2007 BUY IAU 375 68.13 $25,548.75
2/26/2007 SELL CHL 600 49.27 $29,562.00
Pingback: deadissue.com » Blog Archive » Portfolio Updates - A & B